The Event Rider Masters 2016

Dodson & Horrel Chatsworth International Horse Trials

Placing Rider No. Rider Horse Dressage Show Jumping Cross Country XC Time Total ERM Points
1 10 Astier Nicolas Piaf De B'Neville 38.2 0 0 6.8 45 30
2 42 Thibaut Vallette Qing Du Briot 38.5 1 0 6.4 45.9 28
3 14 Karim Florent Laghouag Entebbe du Hus 39 4 0 3.2 46.2 26
4 9 Gemma Tattersall Quicklook V 38.7 0 0 8.4 47.1 24
5 24 Mathieu Lemoine Bart L 38.9 4 0 4.4 47.3 22
6 1 Christopher Burton TS Jamaimo 47.5 0 0 0 47.5 21
7 15 Paul Tapner Yogi Bear 38.3 4 0 5.2 47.5 20
8 30 Sarah Ennis Horseware Stellor Rebound 42.9 2 0 3.2 48.1 19
9 26 Clark Montgomery Loughan Glen 39.5 0 0 8.8 48.3 18
10 39 Jonty Evans Cooley Rorkes Drift 40.9 0 0 8.4 49.3 17
11 12 Izzy Taylor Allercombe Ellie 50.4 0 0 2.4 52.8 16
12 17 Cedric Lyard Cadeau Du Roi 46.5 0 0 6.8 53.3 15
13 23 Bettina Hoy Seigneur Medicott 37 8 0 8.4 53.4 14
14 21 Nicolas Touzaint Crocket 30 44.1 4 0 8.8 56.9 13
15 40 Jesse Campbell Amsterdam 21 45.3 0 0 11.6 56.9 12
16 7 Jonelle Price Faerie Dianimo 46.2 0 0 11.6 57.8 0
17 4 Kitty King Ceylor LAN 32.9 0 0 25.6 58.5 2
18 16 Kristina Cook Calvino II 41.3 4 0 14.4 59.7 2
19 37 Zara Tindall Watkins 51.6 0 0 9.2 60.8 2
20 25 Austin O'Connor Balham Houdini 48.7 0 0 12.8 61.5 2
21 28 Joseph Murphy Gorsehill Pearl 52.4 0 0 11.2 63.6 2
22 33 Sam Griffiths Beaurepaire Nemo 42.1 8 0 14.4 64.5 2
23 34 Padraig McCarthy Simon Porloe 42.1 8 0 18.4 68.5 2
24 6 Oliver Townend Note Worthy 42.5 12 0 14.4 68.9 0
25 2 Tim Price Xavier Faer 51 8 0 12 71 2
26 38 Cathal Daniels Rioghan Rua 47.7 12 0 11.6 71.3 2
27 41 Louise Harwood Jenga II 51.8 2 0 20.4 74.2 2
28 22 Michael Ryan Dunlough Striker 59.1 4 0 12 75.1 2
29 18 Aoife Clark Fernhill Adventure 36.6 4 20 17.6 78.2 0
30 29 Alex Hua Tian Don Geniro 41.4 24 0 26.8 92.2 0
Retired during Show Jumping
11 Andrew Nicholson Perfect Stranger 43.7 - - - R 0
Withdrawn after Show Jumping
3 William Fox-Pitt Cool Mountain 47.6 1 - - WD 0
5 Nicola Wilson Annie Clover 46.5 5 - - WD 0
19 Laura Collett Pamero 4 39.4 8 - - WD 0
27 Bill Levett Shannondale Titan 49.2 5 - - WD 0
31 Stephanie D'Andrimont Alexander IV 54.5 20 - - WD 0
Eliminated during Cross Country
13 Emily King Charlemagne 42.8 0 - - E 0
20 Sam Watson Horseware Lukeswell 44.2 0 - - E 0
32 Flora Harris Bayano 39.5 0 - - E 0
36 Tom McEwen Toledo De Kerser 44.9 0 - - E 0