The Event Rider Masters 2016

The Festival of British Eventing at Gatcombe Park

Placing Rider No. Rider Horse Dressage Show Jumping Cross Country XC Time Total ERM Points
1 1 Oliver Townend Cillnabradden Evo 39.1 0 10.4 49.5 30
2 6 Thomas Carlile Upsilon 44.2 2 0 9.6 55.8 28
3 25 Elizabeth Power Soladoun 51.3 4 0 1.2 56.5 26
4 8 Paul Tapner Yogi Bear 43.8 8 0 9.6 61.4 24
5 7 Sarah Bullimore Reve du Rouet 44 5 0 13.2 62.2 21
5 31 Sarah Cohen Treason 45.8 6 0 10.4 62.2 22
7 12 Sam Ecroyd Wodan III 48.6 4 0 10 62.6 20
8 5 Blyth Tait Bear Necessity V 47.2 4 0 12.4 63.6 19
9 9 Nicola Wilson Bulana 48.8 6 0 10 64.8 18
10 23 Michael Owen The Highland Prince 49.5 5 0 11.2 65.7 17
11 34 Zara Tindall Watkins 52.3 6 0 8.4 66.7 16
12 26 Gubby Leech Xavier 46.4 8 0 13.6 68 15
13 2 Izzy Taylor KBIS Briarlands Matilda 42.9 20 6 68.9 0
14 10 Laura Collett Pamero 4 51.9 0 17.2 69.1 13
15 22 Beanie Sturgis Lebowski 59.3 8 0 2 69.3 12
16 18 Dan Jocelyn Dassett Cool Touch 53.2 8 0 10 71.2 2
17 20 Katherine Coleman Longwood 55.3 11 0 6 72.3 2
18 29 Becky Woolven Charlton Down Riverdance 51.4 7 0 15.6 74 2
19 30 Fiona Breach Drumhowan Black Magic 51.9 12 0 11.6 75.5 2
20 37 Harry Dzenis Xam 49.4 15 0 13.2 77.6 2
21 19 Francis Whittington Hasty Imp 48.1 16 0 14.8 78.9 2
22 28 Olivia Wilmot Cool Dancer 60.8 10 0 14 84.8 2
23 21 Matthew Heath One Of A Kind 44.9 4 20 20.8 89.7 0
24 33 Jodie Amos Cassito 51 26 20 24.4 121.4 0
25 40 Michele Moor The Dutch Horse 60.4 12 20 48.8 141.2 0
Withdrawn before Dressage
15 Rosalind Canter Zenshera - - - - WD 0
32 Dominic Ruane Birchcol Rock Idol - - - - WD 0
Withdrawn after Show Jumping
3 Andrew Hoy Cheeky Calimbo 36.6 20 - - WD 0
16 Tom McEwen Staff Des Champs 49.2 20 - - WD 0
17 Jesse Campbell Kaapachino 48.2 12 - - WD 0
39 Alberto Giugni Mollington 55.8 31 - - WD 0
Eliminated during Cross Country
41 Sara Squires Sula Blue 48 - - - E 0
14 Joseph Murphy DHI Topstory 54.4 8 - - E 0
27 Louise Harwood Whitson 46.4 9 - - E 0
36 Abigail Walters Perfick Miss Amber 56.5 8 - - E 0
43 Hazel Towers Simply Smart 50.9 8 - - E 0
44 Sonja Johnson Parkiarrup Illicit Liaison 46.1 12 - - E 0
Retired during Cross Country
4 Maxime Livio Pica D'Or 47.3 8 - - R 0
13 Flora Harris Jacadi A Dit 46.5 3 - - R 0
42 Stacey Shimmons Orions Promise 62.5 11 - - R 0