The Event Rider Masters 2017

Blair Castle Equi-Trek International Horse Trials

Placing Rider No. Rider Horse Dressage Show Jumping Cross Country XC Time Total ERM Points
1 9 Shane Rose Virgil 43.1 0 2.8 2.8 45.9 30
2 3 Christopher Burton Graf Liberty 38.9 8 0.8 0.8 47.7 28
3 4 Oliver Townend Cooley Master Class 39.7 4 8 8 51.7 26
4 7 Gemma Tattersall Pamero 4 42.5 0 11.2 11.2 53.7 24
5 6 Tim Price Cekatinka 44.6 4 5.2 5.2 53.8 22
6 22 Franky Reid-Warrilow Dolley Whisper 40.4 0 16.4 16.4 56.8 21
7 11 Sarah Cohen Treason 43 8 6.4 6.4 57.4 20
8 16 Genevieve (Chuffy) Clarke Second Supreme 54.5 0 8.8 8.8 63.3 19
9 20 Paul Sims Calador 44.3 4 15.6 15.6 63.9 18
10 13 Padraig McCarthy Mr Chunky 44.2 5 16.8 16.8 66 17
11 32 Polly Jackson Papillon 49.8 0 17.2 17.2 67 16
12 21 Matthew Heath One Of A Kind 50.1 0 17.2 17.2 67.3 15
13 19 Bill Levett Shannondale Titan 43.9 4 25.2 25.2 73.1 14
14 31 Niklas Bschorer Tom Tom Go 3 37 11 26 26 74 13
15 29 Emily Philp Camembert 48.3 6 20.4 20.4 74.7 12
16 25 Beanie Sturgis Lebowski 44.3 0 36.8 16.8 81.1 0
17 30 Katie Magee Dollarney 62.8 3 22 22 87.8 2
18 34 Nana (Susanna) Dalton Absolut Opposition 48.2 12 31.2 31.2 91.4 0
19 28 Eilidh-Jane Middleton Westmur Quality 66.3 39 50.8 30.8 156.1 0
Withdrawn before Dressage
18 Emily King Dargun - 0 - - C 0
2 Maxime Livio Pica D'Or - - - - WD 0
Withdrawn after Show Jumping
15 Elizabeth Halliday-Sharp Fernhill By Night 41.9 8 - - WD 0
1 Mark Todd Kiltubrid Rhapsody 38.7 14 - - WD 0
12 Sam Ecroyd Arco BB 49.5 8 - - WD 0
33 Olivia Wilmot Zebedee De Foja 53.7 11 - - WD 0
17 Lydia Hannon My Royal Touch 62.2 9 - - WD 0
23 Ashley Edmond Triple Chance 55.4 25 - - WD 0
14 Ludwig Svennerstal El Kazir SP 49.7 43 - - WD 0
Eliminated during Cross Country
26 Jessica McKie Ask the Boss 49.4 25 - - E 0
35 Megan Heath Camelot 49.6 39 - - E 0
Retired during Cross Country
24 Marcio Jorge Coronel MCJ 55.9 2 - - R 0
27 Morven Pringle Dunbog Gypsy Rose 55.4 7 - - R 0