The Event Rider Masters 2019

Concours Complet D’Arville

Placing Rider No. Rider Horse Dressage Show Jumping Cross Country XC Time Total ERM Points
1 1 Tim Price Wesko 30.5 0 0 0 30.5 30
2 9 Jonelle Price Faerie Dianimo 31.9 0.4 6.8 6.8 39.1 28
3 2 Christopher Burton Quality Purdey 29.7 0 11 0 40.7 26
4 19 Kirsty Johnston WTTL Opposition Sky Law 34.9 4.4 4.4 4.4 43.7 24
5 16 Pietro Sandei RUBIS DE PRERE 36.3 0 8.4 8.4 44.7 22
6 18 Gireg le Coz Aisprit de la Loge 36.9 4 8.8 8.8 49.7 21
6 12 Nicola Wilson Bulana 31.8 0 31.8 0
7 20 Nicholas Lucey Kroon Leader 39.4 0 10.8 10.8 50.2 20
8 8 Bill Levett Shannondale Titan 29.7 1.2 26.2 11.2 57.1 19
9 17 Sarah Cohen Treason 33.7 12 12 12 57.7 18
10 7 Alexander Bragg Alcatraz 35.4 4 29.2 9.2 68.6 0
11 15 Niklas Bschorer Lord Shostakovich 40.1 0 29.2 29.2 69.3 16
12 4 Laura Collett Dacapo 32.2 0 37.6 17.6 69.8 0
13 3 Izzy Taylor Fonbherna Lancer 33 8 38.8 18.8 79.8 0
10 Tom Jackson Capels Hollow Drift 0 0
11 Vittoria Panizzon Borough Pennyz 0 0
Withdrawn after Show Jumping
6 Tim Lips Eclips 31.3 4 - - WD 0
14 Dirk Schrade Designer 10 33.9 4 - - WD 0
Retired during Cross Country
5 Gemma Tattersall Quicklook V 28.8 0 - - R 0
21 Franky Reid-Warrilow My Squire de Reve 36.8 9.6 - - R 0