Matthew Heath
- Birth Date: 14/05/1983
- Trains: Northamptonshire, UK
- Matthew Heath on Social Media
Quick Facts
- His father was a professional National Hunt jockey
- Began riding racehorses on the gallops at 11 years old
- He was one of the youngest to pass the prestigious Pony Club A test
Event Rider Master Series Results
Overall 2018 Ranking: 44th
Rank | Event | Horse | Dressage | Show Jumping | Cross Country | Total | ERM Points |
---|---|---|---|---|---|---|---|
30 | Chatsworth House | One Of A Kind | 34.5 | 5 | 17.2 | 56.7 | 2 |
14 | Barbury Castle | Sportsfield Lord Livesey | 41.5 | 0 | 19.2 | 60.7 | 13 |
Blair Castle | Sportsfield Lord Livesey | - | - | - | WD | 0 |
Overall 2017 Ranking: 41st
Rank | Event | Horse | Dressage | Show Jumping | Cross Country | Total | ERM Points |
---|---|---|---|---|---|---|---|
19 | Chatsworth House | The Lion | 62.1 | 4 | 8.4 | 74.5 | 2 |
17 | Gatcombe Park | Cooley Lord Lux | 50.5 | 6 | 42.4 | 98.9 | 0 |
12 | Blair Castle | One Of A Kind | 50.1 | 0 | 17.2 | 67.3 | 15 |
18 | Blenheim Palace | Cooley Lord Lux | 50.5 | 0 | 11.6 | 62.1 | 2 |
Overall 2016 Ranking: 24th
Rank | Event | Horse | Dressage | Show Jumping | Cross Country | Total | ERM Points |
---|---|---|---|---|---|---|---|
14 | Bramham Park | The Lion | 60.5 | 0 | 0 | 61.3 | 13 |
22 | Barbury Castle | The Lion | 78.8 | 0 | 0.4 | 79.2 | 0 |
23 | Gatcombe Park | One Of A Kind | 44.9 | 4 | 20 | 89.7 | 0 |
13 | Blair Castle | The Lion | 64.1 | 4 | 9.2 | 77.3 | 14 |