Event Rider Masters
Understated, a gentleman but a hard core competitior. Overlooked at your peril. He very rarely doesn't deliver and often slips under the radar.
Originally from Australia but based in the UK since 1994.
A regular competitior of ERM, he has only missed 4 of the 19 Legs since Event Rider Masters was founded in 2016. Shannondale Titan has been his trusty steed at every Leg!
Always there of there abouts Bill is not one to underestimate.
Ranking: 4th
Event | Horse | Dressage | Show Jumping | Cross Country | XC Time | Total | Placing | ERM Points |
---|---|---|---|---|---|---|---|---|
Chatsworth House | Shannondale Titan | 31.8 | 7 | 19.2 | 19.2 | 58 | 31 | 2 |
Wiesbaden | Shannondale Titan | 32.9 | 5 | 4.8 | 4.8 | 42.7 | 11 | 16 |
Arville | Shannondale Titan | 29.8 | 0 | 2.4 | 2.4 | 32.2 | 3 | 26 |
Haras de Jardy | Shannondale Titan | 27.2 | 0 | 0.8 | 0.8 | 28 | 5 | 22 |
Blair Castle | Shannondale Titan | 28.5 | 4 | 15.6 | 15.6 | 48.1 | 9 | 18 |
Ranking: 8th
Event | Horse | Dressage | Show Jumping | Cross Country | XC Time | Total | Placing | ERM Points |
---|---|---|---|---|---|---|---|---|
Chatsworth House | Shannondale Titan | 43.5 | 0 | - | - | E | 0 | |
Wiesbaden | Shannondale Titan | 44.5 | 9 | 9.2 | 9.2 | 62.7 | 5 | 22 |
Haras de Jardy | Shannondale Titan | 40.5 | 18 | - | - | WD | 0 | |
Gatcombe Park | Shannondale Titan | 39.2 | 6 | - | - | E | 0 | |
Blair Castle | Shannondale Titan | 43.9 | 4 | 25.2 | 25.2 | 73.1 | 13 | 14 |
Blenheim Palace | Shannondale Titan | 41 | 0 | 6.4 | 6.4 | 47.4 | 5 | 22 |
Ranking: 11th
Event | Horse | Dressage | Show Jumping | Cross Country | XC Time | Total | Placing | ERM Points |
---|---|---|---|---|---|---|---|---|
Chatsworth House | Shannondale Titan | 49.2 | 5 | - | - | WD | 0 | |
Bramham Park | Shannondale Titan | 39 | 4 | 0 | 0 | 43 | 4 | 24 |
Blair Castle | Shannondale Titan | 49.7 | 0 | 13.2 | 13.2 | 62.9 | 8 | 19 |
Blenheim Palace | Shannondale Titan | 49.1 | 10 | - | - | WD | 0 |