The Event Rider Masters 2017

Jardy International Eventing Show

Placing Rider No. Rider Horse Dressage Show Jumping Cross Country XC Time Total ERM Points
1 1 Michael Jung Star Connection 35.7 0 2.8 2.8 38.5 30
2 29 Karim Florent Laghouag Entebbe du Hus 34.9 4 0 0 38.9 28
3 4 Oliver Townend Cooley Master Class 39.1 0 0 0 39.1 26
4 8 Gemma Tattersall Chico Bella P 36.3 2 2 2 40.3 24
5 7 Bettina Hoy Seigneur Medicott 31.4 9 0.8 0.8 41.2 22
6 17 Gwendolen Fer Traumprinz 41.4 1 0 0 42.4 21
7 18 Donatien Schauly ADJ Pivoine des Touches 43.8 0 0 0 43.8 20
8 2 Mark Todd NZB Campino 39 5 0 0 44 19
9 13 Sarah Cohen Treason 42.5 2 0 0 44.5 18
10 23 Matthieu Vanlandeghem Trouble Fete 'ENE HN' 40.6 4 0.4 0.4 45 17
11 10 Cedric Lyard Cadeau Du Roi 40 10 0 0 50 16
12 27 Aurelien Leroy Seashore Spring 43 11 0 0 54 15
13 38 Elmo Jankari Duchess Desiree 42.1 12 0 0 54.1 14
14 30 Pawel Spisak Banderas 44.5 10 0 0 54.5 13
15 5 Tim Price Ascona M 43.7 4 7.2 7.2 54.9 12
16 25 Clara Loiseau Wont Wait 54.3 1 0 0 55.3 2
17 24 Malin Josefsson Allan V 42.8 5 8 8 55.8 2
18 21 Maxime Debost Qurt de Montplaisir 44.9 9 4.8 4.8 58.7 2
19 34 Giel Vanhouche Azrael 45.3 10 5.2 5.2 60.5 2
20 11 Lara de Liedekerke-Meier Nyala d'Arville 55.6 6 0 0 61.6 2
21 39 Pietro Roman Barraduff 45.9 14 2.8 2.8 62.7 2
22 32 Benjamin Massie Une Eau Vive Dubanier 56 7 0 0 63 2
23 26 Will Furlong Livingstone 38.6 10 17.2 17.2 65.8 2
24 9 Andrew Hoy Cheeky Calimbo 34.4 5 28.8 8.8 68.2 0
25 35 Albert Hermoso Farras Nereo CP 58.1 1 9.6 9.6 68.7 2
26 33 Thibaut Vallette Qing Du Briot 34.8 2 34.8 14.8 71.6 0
27 20 Hanna Berg Quite Survivor 54.9 5 12 12 71.9 2
28 36 Hanne Wind Ramsgaard Vestervangs Arami 49.8 16 6.4 6.4 72.2 2
29 28 Anna Freskgård Box Qutie 58.6 12 3.6 3.6 74.2 2
30 37 Jorn Warner Castle King 44.7 11 26 6 81.7 0
31 15 Alex Hua Tian Don Geniro 55.1 19 8 8 82.1 2
32 14 Merel Blom The Quizmaster 51.8 6 40.4 20.4 98.2 0
33 31 Therese Viklund Diabolique 38.7 20 44.8 24.8 103.5 0
Retired during Dressage
19 Jean Teulere Matelot du Grand Val - 0 36.8 16.8 C 0
Withdrawn after Show Jumping
3 Maxime Livio Pica D'Or 44.8 12 - - WD 0
12 Bill Levett Shannondale Titan 40.5 18 - - WD 0
40 Alexis Roques Dante K 51.4 9 - - WD 0
16 Sidney Dufresne Swing de Perdriat 50.6 11 - - WD 0
Retired during Cross Country
6 Karin Donckers Cunta Z 52.1 3 - - R 0
22 Anna Siemer FRH Butt's Avondale 47 10 - - R 0