Sarah Cohen
- Birth Date: 24/01/1974
- Sarah Cohen on Social Media
Cutty grew up in Cambridgeshire but now lives in Tilton on the Hill 20 miles from Burghley. She has experienced a successful career to-date, earning selection for the Athens Olympics in 2004 before being forced to withdraw, and in 2012 she won the Grantham Cup at Belton and was selected with Treason as reserve for the London 2012 Olympic team.
She has been a big supporter of the Event Rider Masters Series with her trusty partner Treason.
Quick Facts
ERM Series Ranking 2019: 3rd
ERM Series Ranking 2017: 2nd
ERM Result Highlights:
- Won Leg 2 2017 - Wiesbaden
- 5th at Leg 5 2017 - Gatcombe
- 4th at Leg 2 2019 - Wiesbaden
Event Rider Master Series Results
Overall 2019 Ranking: 3rd
Rank | Event | Horse | Dressage | Show Jumping | Cross Country | Total | ERM Points |
---|---|---|---|---|---|---|---|
Chatsworth House | Treason | 29.7 | 12.8 | - | WD | 0 | |
4 | Wiesbaden | Treason | 28.3 | 0.8 | 0 | 29.1 | 24 |
9 | Arville | Treason | 33.7 | 12 | 12 | 57.7 | 18 |
20 | Haras de Jardy | Treason | 26.3 | 0 | 26.4 | 52.7 | 0 |
6 | Millstreet | Treason | 26.3 | 4 | 3.2 | 33.5 | 21 |
3 | Lignieres | Treason | 23 | 6 | 0 | 29 | 26 |
Overall 2018 Ranking: 11th
Overall 2017 Ranking: 2nd
Rank | Event | Horse | Dressage | Show Jumping | Cross Country | Total | ERM Points |
---|---|---|---|---|---|---|---|
6 | Chatsworth House | Treason | 44.2 | 0 | 0.8 | 45 | 21 |
1 | Wiesbaden | Treason | 43.2 | 0 | 3.6 | 46.8 | 30 |
9 | Haras de Jardy | Treason | 42.5 | 2 | 0 | 44.5 | 18 |
5 | Gatcombe Park | Treason | 42 | 5 | 13.2 | 60.2 | 22 |
7 | Blair Castle | Treason | 43 | 8 | 6.4 | 57.4 | 20 |
Blenheim Palace | Treason | 43.8 | 8 | - | WD | 0 |
Overall 2016 Ranking: 33rd
Rank | Event | Horse | Dressage | Show Jumping | Cross Country | Total | ERM Points |
---|---|---|---|---|---|---|---|
5 | Gatcombe Park | Treason | 45.8 | 6 | 0 | 62.2 | 22 |