Treason
Owner: Preci-Spark Ltd & Mrs Elizabeth Jones , Rider: Sarah Cohen
- Sex: Gelding
- Height: 16.3hh
- Colour: Bay
- Foaled: 2002
- Breeding: SHBGB
Event Rider Master Series Results
2019 Series Results
Rank | Event | Rider | Dressage | Show Jumping | Cross Country | XC Time | Total | ERM Points |
---|---|---|---|---|---|---|---|---|
Chatsworth House | Sarah Cohen | 29.7 | 12.8 | - | - | WD | ||
4 | Wiesbaden | Sarah Cohen | 28.3 | 0.8 | 0 | 0 | 29.1 | 24 |
9 | Arville | Sarah Cohen | 33.7 | 12 | 12 | 12 | 57.7 | 18 |
20 | Haras de Jardy | Sarah Cohen | 26.3 | 0 | 26.4 | 6.4 | 52.7 | |
6 | Millstreet | Sarah Cohen | 26.3 | 4 | 3.2 | 3.2 | 33.5 | 21 |
3 | Lignieres | Sarah Cohen | 23 | 6 | 0 | 0 | 29 | 26 |
2018 Series Results
Rank | Event | Rider | Dressage | Show Jumping | Cross Country | XC Time | Total | ERM Points |
---|---|---|---|---|---|---|---|---|
12 | Wiesbaden | Sarah Cohen | 33.7 | 14 | 1.2 | 1.2 | 48.9 | 15 |
6 | Arville | Sarah Cohen | 29.7 | 4 | 0 | 0 | 33.7 | 21.1 |
Barbury Castle | Sarah Cohen | 26.9 | 12 | - | - | WD |
2017 Series Results
Rank | Event | Rider | Dressage | Show Jumping | Cross Country | XC Time | Total | ERM Points |
---|---|---|---|---|---|---|---|---|
6 | Chatsworth House | Sarah Cohen | 44.2 | 0 | 0.8 | 0.8 | 45 | 21 |
1 | Wiesbaden | Sarah Cohen | 43.2 | 0 | 3.6 | 3.6 | 46.8 | 30 |
9 | Haras de Jardy | Sarah Cohen | 42.5 | 2 | 0 | 0 | 44.5 | 18 |
5 | Gatcombe Park | Sarah Cohen | 42 | 5 | 13.2 | 13.2 | 60.2 | 22 |
7 | Blair Castle | Sarah Cohen | 43 | 8 | 6.4 | 6.4 | 57.4 | 20 |
Blenheim Palace | Sarah Cohen | 43.8 | 8 | - | - | WD |
2016 Series Results
Rank | Event | Rider | Dressage | Show Jumping | Cross Country | XC Time | Total | ERM Points |
---|---|---|---|---|---|---|---|---|
5 | Gatcombe Park | Sarah Cohen | 45.8 | 6 | 0 | 10.4 | 62.2 | 22 |