The Event Rider Masters 2017

Internationales Wiesbadener PfingstTurnier

Placing Rider No. Rider Horse Dressage Show Jumping Cross Country XC Time Total ERM Points
1 12 Sarah Cohen Treason 43.2 0 3.6 3.6 46.8 30
2 1 Julia Krajewski Chipmunk FRH 36.2 12 6 6 54.2 28
3 13 Sara Algotsson Ostholt REALITY 39 42 3 10.8 10.8 55.8 26
4 6 Stefano Brecciaroli APOLLO VD WENDI KURT HOEVE 42.6 0 15.6 15.6 58.2 24
5 5 Bill Levett Shannondale Titan 44.5 9 9.2 9.2 62.7 22
6 2 Andreas Ostholt Corvette 31 47.8 5 12.4 12.4 65.2 21
7 15 Josefa Sommer Hamilton 24 48.9 4 12.4 12.4 65.3 20
8 21 Marcio Jorge Coronel MCJ 49.5 4 13.6 13.6 67.1 19
9 14 Pawel Spisak Banderas 49.5 5 16.8 16.8 71.3 18
10 19 Kai Ruder Charlie Weld 51.3 8 14 14 73.3 17
11 9 Alex Hua Tian Don Geniro 45.3 5 33.6 13.6 83.9 16
12 7 Pietro Sandei RUBIS DE PRERE 45.7 3 38 18 86.7 15
13 20 Nils Trebbe Montina 4 71.3 1 18.8 18.8 91.1 14
14 26 Niklas Bschorer Tom Tom Go 3 47.5 4 49.6 29.6 101.1 13
15 18 Julia Mestern Grand Prix Iwest 48.6 15 46.8 26.8 110.4 12
16 4 Ingrid Klimke SAP Escada FRH 34.6 4 75.6 15.6 114.2 0
17 22 Philip Wessling Lissa's Lady 58.4 12 45.6 25.6 116 0
18 24 Isabel English Feldale Mouse 55.1 0 64.4 24.4 119.5 0
19 8 Jorg Kurbel ENTERTAIN YOU 51.8 0 74.2 13.2 126 0
Withdrawn before Dressage
23 Lisa-Marie Forster Columbo 38 - - - - WD 0
Retired during Dressage
25 Anibal Garrido Viveros Scavi - 0 - - C 0
Withdrawn after Show Jumping
10 Carlos Parro Calcourt Landline 46.2 8 - - WD 0
17 Flora Reemtsma Loewenstein 54.8 16 - - WD 0
16 Martina Reemtsma Henry 293 58.7 16 - - WD 0
Retired during Cross Country
11 Rebecca-Juana Gerken SCIPIO S 47.3 13 - - R 0
27 Michele Moor The Dutch Horse 66.9 14 - - R 0