The Event Rider Masters 2018
Land Rover Blair Castle International Horse Trials
Start Times
Dressage
All times are shown in local Blair time
Starts: Saturday 25 August 2018, 8:25am
Start No. | Rider No. | Rider | Horse | Start Time |
---|---|---|---|---|
1 | 15 | Andrew Downes | Rocquaine Bay | 09:00 |
2 | 21 | Kate Rocher-Smith | Dassett Jack | 09:07 |
3 | 25 | Rosa Onslow | RLE Limbo Kaiser | 09:15 |
4 | 20 | Richard Skelt | Man Hunt | 09:22 |
5 | 18 | Harry Mutch | HD Bronze | 09:30 |
6 | 14 | Elizabeth Power | Soladoun | 09:37 |
7 | 22 | Matt Hecking | Harle Belle | 09:45 |
8 | 12 | William Oakden | Cooley Ramiro | 10:05 |
9 | 16 | Marcio Jorge | JCR Winner | 10:12 |
10 | 23 | Emily Philp | Camembert | 10:20 |
11 | 7 | Tom McEwen | Royal Roxey | 10:27 |
12 | 19 | Harriet Wright | Ngong Hills | 10:35 |
13 | 4 | Izzy Taylor | Direct Cassino | 10:42 |
14 | 10 | Vittoria Panizzon | Borough Pennyz | 10:50 |
15 | 17 | Carlos Parro | Summon Up The Blood | 10:57 |
16 | 9 | Bill Levett | Shannondale Titan | 11:15 |
17 | 6 | Christopher Burton | Graf Liberty | 11:22 |
18 | 2 | Tim Price | Wesko | 11:30 |
19 | 5 | Laura Collett | London 52 | 11:37 |
20 | 3 | Jonelle Price | Cloud Dancer | 11:45 |
21 | 1 | Oliver Townend | Cillnabradden Evo | 11:52 |
22 | 13 | Emily King | Dargun | 12:00 |
23 | 8 | Shane Rose | CP Qualified | 12:07 |
11 | Nicola Wilson | One Two Many | WD | |
24 | Matthew Heath | Sportsfield Lord Livesey | WD |
Show Jumping
All times are shown in local Blair time
Starts: Sunday 26 August 2018, 9:40am
Start No. | Rider No. | Rider | Horse | Start Time |
---|---|---|---|---|
1 | 22 | Matt Hecking | Harle Belle | 10:15 |
2 | 20 | Richard Skelt | Man Hunt | 10:17 |
3 | 18 | Harry Mutch | HD Bronze | 10:19 |
4 | 21 | Kate Rocher-Smith | Dassett Jack | 10:21 |
5 | 15 | Andrew Downes | Rocquaine Bay | 10:24 |
6 | 7 | Tom McEwen | Royal Roxey | 10:26 |
7 | 12 | William Oakden | Cooley Ramiro | 10:28 |
8 | 4 | Izzy Taylor | Direct Cassino | 10:30 |
9 | 19 | Harriet Wright | Ngong Hills | 10:33 |
10 | 25 | Rosa Onslow | RLE Limbo Kaiser | 10:35 |
11 | 17 | Carlos Parro | Summon Up The Blood | 10:37 |
12 | 23 | Emily Philp | Camembert | 10:39 |
13 | 14 | Elizabeth Power | Soladoun | 10:42 |
14 | 10 | Vittoria Panizzon | Borough Pennyz | 10:44 |
15 | 3 | Jonelle Price | Cloud Dancer | 10:46 |
16 | 2 | Tim Price | Wesko | 10:48 |
17 | 8 | Shane Rose | CP Qualified | 10:51 |
18 | 9 | Bill Levett | Shannondale Titan | 10:53 |
19 | 5 | Laura Collett | London 52 | 10:55 |
20 | 16 | Marcio Jorge | JCR Winner | 10:57 |
21 | 13 | Emily King | Dargun | 11:00 |
22 | 6 | Christopher Burton | Graf Liberty | 11:02 |
23 | 1 | Oliver Townend | Cillnabradden Evo | 11:04 |
11 | Nicola Wilson | One Two Many | ||
24 | Matthew Heath | Sportsfield Lord Livesey |
Cross Country
All times are shown in local Blair time
Starts: Sunday 26 August 2018, 1:25pm
Start No. | Rider No. | Rider | Horse | Start Time |
---|---|---|---|---|
1 | 15 | Andrew Downes | Rocquaine Bay | 14:15 |
2 | 20 | Richard Skelt | Man Hunt | 14:19 |
3 | 18 | Harry Mutch | HD Bronze | 14:23 |
4 | 7 | Tom McEwen | Royal Roxey | 14:27 |
5 | 17 | Carlos Parro | Summon Up The Blood | 14:31 |
6 | 16 | Marcio Jorge | JCR Winner | 14:35 |
7 | 5 | Laura Collett | London 52 | 14:39 |
8 | 19 | Harriet Wright | Ngong Hills | 14:43 |
9 | 25 | Rosa Onslow | RLE Limbo Kaiser | 14:47 |
10 | 21 | Kate Rocher-Smith | Dassett Jack | 14:51 |
11 | 3 | Jonelle Price | Cloud Dancer | 14:55 |
12 | 2 | Tim Price | Wesko | 14:59 |
13 | 12 | William Oakden | Cooley Ramiro | 15:03 |
14 | 4 | Izzy Taylor | Direct Cassino | 15:07 |
15 | 9 | Bill Levett | Shannondale Titan | 15:11 |
16 | 23 | Emily Philp | Camembert | 15:15 |
17 | 10 | Vittoria Panizzon | Borough Pennyz | 15:19 |
18 | 6 | Christopher Burton | Graf Liberty | 15:23 |
19 | 1 | Oliver Townend | Cillnabradden Evo | 15:27 |
20 | 8 | Shane Rose | CP Qualified | 15:31 |
21 | 13 | Emily King | Dargun | 15:35 |
11 | Nicola Wilson | One Two Many | ||
22 | Matt Hecking | Harle Belle | ||
24 | Matthew Heath | Sportsfield Lord Livesey | ||
14 | Elizabeth Power | Soladoun | WD |