The Event Rider Masters 2018

Internationales Wiesbadener PfingstTurnier

Placing Rider No. Rider Horse Dressage Show Jumping Cross Country XC Time Total ERM Points
1 4 Ingrid Klimke SAP Hale Bob OLD 22.2 0 1.6 1.6 23.8 30
2 12 Oliver Townend Cillnabradden Evo 22.8 0 2.4 2.4 25.2 28
3 3 Julia Krajewski Samourai du Thot 28.3 0 0.8 0.8 29.1 26
4 9 Tim Lips Bayro 27.7 0 4 4 31.7 24
5 11 Tim Price Cekatinka 31.4 4 0 0 35.4 22
6 6 Andreas Ostholt Pennsylvania 28 31.7 0 5.6 5.6 37.3 21
7 16 Ludwig Svennerstal El Kazir SP 37.5 0 0 0 37.5 20
8 22 Christopher Burton Polystar I 34 3 1.6 1.6 38.6 19
9 2 Michael Jung Corazon 34.8 2 5.6 5.6 42.4 18
10 17 Elizabeth Halliday-Sharp Fernhill By Night 33.2 2 7.2 7.2 42.4 17
11 24 Bill Levett Shannondale Titan 32.9 5 4.8 4.8 42.7 16
12 25 Sarah Cohen Treason 33.7 14 1.2 1.2 48.9 15
13 8 Giel Vanhouche Azrael 36.5 4 8.4 8.4 48.9 14
14 20 Christoffer Forsberg Hippo's Sapporo 36.7 6 6.4 6.4 49.1 13
15 18 Peter T. Flarup Frankie 38.2 4 8.8 8.8 51 12
16 21 Karin Donckers Jalapeno 30.6 4 19.2 19.2 53.8 2
17 15 Izzy Taylor Director General 40.3 12 1.6 1.6 53.9 2
18 1 Kai-Steffen Meier Cascaria V 36.1 2 17.2 17.2 55.3 2
19 10 Katja Weimann BP Cosmopolitan 37.2 8 10.4 10.4 55.6 2
20 19 Sam Griffiths Happy Times 33.2 12 11.6 11.6 56.8 2
21 14 Katrin Khoddam-Hazrati Cosma 43.8 4 12.8 12.8 60.6 2
22 23 Rebecca Chiappero Quilando Z 37.1 3 91.6 21.6 131.7 0
Withdrawn after Show Jumping
5 Niklas Bschorer Tom Tom Go 3 36 16 - - WD 0
Eliminated during Cross Country
13 Jonelle Price Cloud Dancer 28.3 14 - - E 0
Retired during Cross Country
7 Malin Josefsson Allan V 34.7 17 - - R 0