The Event Rider Masters 2019
Internationales Longines PfingstTurnier Wiesbaden
Start Times
Dressage
All times are shown in local Wiesbaden time
Starts: Friday 07 June 2019, 10:40am
Start No. | Rider No. | Rider | Horse | Start Time |
---|---|---|---|---|
1 | 504 | Christopher Burton | Lawtown Chloe | 11:10 |
2 | 505 | Sarah Cohen | Treason | 11:18 |
3 | 536 | Katja Weimann | BP Escapade | 11:26 |
4 | 516 | Jan Matthias | Granulin 2 | 11:34 |
5 | 520 | Jonelle Price | Grovine de Reve | 11:42 |
6 | 529 | Ludwig Svennerstal | Stinger | 11:50 |
7 | 525 | Louise Romeike | Waikiki 207 | 11:58 |
8 | 521 | Tim Price | Wesko | 12:22 |
9 | 515 | Bill Levett | Shannondale Titan | 12:30 |
10 | 532 | Peter Thomsen | Horseware Nobleman | 12:38 |
11 | 539 | Julia Krajewski | Samourai du Thot | 12:46 |
12 | 509 | Elizabeth Halliday-Sharp | Fernhill By Night | 12:54 |
13 | 512 | Michael Jung | Star Connection | 13:02 |
14 | 518 | Andreas Ostholt | Pennsylvania 28 | 13:10 |
15 | 513 | Ingrid Klimke | SAP Hale Bob OLD | 13:18 |
Show Jumping
All times are shown in local Wiesbaden time
Starts: Friday 07 June 2019, 4:45pm
Start No. | Rider No. | Rider | Horse | Start Time |
---|---|---|---|---|
1 | 516 | Jan Matthias | Granulin 2 | 17:00 |
2 | 536 | Katja Weimann | BP Escapade | 17:02 |
3 | 520 | Jonelle Price | Grovine de Reve | 17:05 |
4 | 532 | Peter Thomsen | Horseware Nobleman | 17:07 |
5 | 529 | Ludwig Svennerstal | Stinger | 17:10 |
6 | 509 | Elizabeth Halliday-Sharp | Fernhill By Night | 17:12 |
7 | 504 | Christopher Burton | Lawtown Chloe | 17:15 |
8 | 505 | Sarah Cohen | Treason | 17:17 |
9 | 518 | Andreas Ostholt | Pennsylvania 28 | 17:20 |
10 | 515 | Bill Levett | Shannondale Titan | 17:22 |
11 | 525 | Louise Romeike | Waikiki 207 | 17:25 |
12 | 521 | Tim Price | Wesko | 17:27 |
13 | 512 | Michael Jung | Star Connection | 17:30 |
14 | 539 | Julia Krajewski | Samourai du Thot | 17:32 |
15 | 513 | Ingrid Klimke | SAP Hale Bob OLD | 17:35 |
Cross Country
All times are shown in local Wiesbaden time
Starts: Saturday 08 June 2019, 11:00am
Start No. | Rider No. | Rider | Horse | Start Time |
---|---|---|---|---|
2 | 516 | Jan Matthias | Granulin 2 | 15:44 |
3 | 520 | Jonelle Price | Grovine de Reve | 15:48 |
5 | 532 | Peter Thomsen | Horseware Nobleman | 15:56 |
6 | 525 | Louise Romeike | Waikiki 207 | 16:00 |
8 | 509 | Elizabeth Halliday-Sharp | Fernhill By Night | 16:08 |
9 | 505 | Sarah Cohen | Treason | 16:12 |
10 | 513 | Ingrid Klimke | SAP Hale Bob OLD | 16:16 |
11 | 504 | Christopher Burton | Lawtown Chloe | 16:20 |
12 | 518 | Andreas Ostholt | Pennsylvania 28 | 16:24 |
13 | 515 | Bill Levett | Shannondale Titan | 16:28 |
14 | 512 | Michael Jung | Star Connection | 16:32 |
536 | Katja Weimann | BP Escapade | WD | |
529 | Ludwig Svennerstal | Stinger | WD | |
521 | Tim Price | Wesko | WD | |
539 | Julia Krajewski | Samourai du Thot | WD |