The Event Rider Masters 2018

Dodson & Horrell Chatsworth International Horse Trials

Placing Rider No. Rider Horse Dressage Show Jumping Cross Country XC Time Total ERM Points
1 7 Piggy French Quarrycrest Echo 27.3 0 0 0 27.3 30
2 17 Sarah Ennis Horseware Stellor Rebound 29.1 1 2 2 32.1 28
3 8 Izzy Taylor Call Me Maggie May 30 0 4.8 4.8 34.8 26
4 11 Laura Collett Mr Bass 25.3 4 6.4 6.4 35.7 24
5 10 Gwendolen Fer Romantic Love 28.7 0 8 8 36.7 22
6 18 Vittoria Panizzon Chequers Play The Game 27.7 4 5.6 5.6 37.3 21
7 4 Rosalind Canter Zenshera 28.1 4 5.6 5.6 37.7 20
8 31 William Oakden Cooley Ramiro 31.6 0 9.6 9.6 41.2 19
9 28 William Fox-Pitt Bay My Hero 31.6 0 10.4 10.4 42 18
10 9 Astier Nicolas Alertamalib'Or 28.5 5 9.2 9.2 42.7 17
11 16 Blyth Tait Dassett Courage 31.4 1 11.6 11.6 44 16
12 12 Pippa Funnell Sandman 7 25.4 8 12.4 12.4 45.8 15
13 1 Tim Price Xavier Faer 33.1 8 5.2 5.2 46.3 14
14 39 Michelle Kenny Carlchen 30.4 3 13.2 13.2 46.6 13
15 6 Mark Todd McClaren 32 4 11.2 11.2 47.2 12
16 30 Tom Crisp Liberty and Glory 40.6 0 7.6 7.6 48.2 2
17 3 Andrew Nicholson Swallow Springs 31.2 8 9.2 9.2 48.4 2
18 20 Samantha Birch Hunter Valley II 28.2 6 14.8 14.8 49 2
19 19 Francis Whittington Hasty Imp 27.9 8 14.4 14.4 50.3 2
20 29 Ben Hobday Ciletto H 35.7 4 10.8 10.8 50.5 2
21 15 Sam Watson Ardagh Highlight 38 0 13.6 13.6 51.6 2
22 33 Jonelle Price Faerie Dianimo 35.3 4 12.4 12.4 51.7 2
23 22 Sam Ecroyd Arco BB 35.9 0 16.4 16.4 52.3 2
24 32 Sam Griffiths Gurtera Cher 35.5 1 16.4 16.4 52.9 2
25 25 Matthieu Vanlandeghem Trouble Fete 'ENE HN' 29.2 10 14 14 53.2 2
26 34 Thibaut Vallette Qing Du Briot 26.4 12 14.8 14.8 53.2 2
27 24 Donatien Schauly ADJ Pivoine des Touches 28.9 8 16.8 16.8 53.7 2
28 36 Camilla Kruger Biarritz 30.6 2 21.6 21.6 54.2 2
29 2 Gemma Tattersall Chilli Knight 35.6 8 12.4 12.4 56 2
30 21 Matthew Heath One Of A Kind 34.5 5 17.2 17.2 56.7 2
31 23 Bill Levett Shannondale Titan 31.8 7 19.2 19.2 58 2
32 13 Willa Newton Chance Remark 29.7 12 16.8 16.8 58.5 2
33 26 Emily King Dargun 31.2 6 49.2 29.2 86.4 0
34 27 Arthur Duffort Cemie 31.7 14 46.4 26.4 92.1 0
Withdrawn after Show Jumping
38 Karim Florent Laghouag Entebbe du Hus 28.9 24 - - WD 0
Eliminated during Cross Country
5 Maxime Livio Qalao des Mers 30.4 0 - - E 0
Retired during Cross Country
14 Ludwig Svennerstal Balham Mist 30.8 4 - - R 0
37 Stella Benatti Zaron 31.7 5 - - R 0
35 Carlos Parro Maesmawr Fox 34 16 - - R 0