The Event Rider Masters 2019
Concours Complet International Lignières en Berry
Start Times
Dressage
All times are shown in local Lignieres time
Starts: Saturday 05 October 2019, 9:45am
Start No. | Rider No. | Rider | Horse | Start Time |
---|---|---|---|---|
1 | 2 | Oliver Townend | Alcatraz | 10:15 |
2 | 19 | Tom Goeman | Sibo de Quiesce | 10:23 |
3 | 16 | Gireg le Coz | Aisprit de la Loge | 10:30 |
4 | 13 | David Doel | Mr Hiho | 10:38 |
5 | 15 | Marco Biasia | Tresor de la Loge | 10:45 |
6 | 14 | Phoebe Locke | Pica D'Or | 10:53 |
7 | 7 | Maxime Livio | Api du Libaire | 11:15 |
8 | 12 | Thomas Carlile | Atos Barbotiere | 11:23 |
9 | 10 | Jonelle Price | Grovine de Reve | 11:30 |
10 | 9 | Kazuma Tomoto | Vinci de la Vigne | 11:38 |
10 | 11 | Kristina Cook | Billy the Red | 11:45 |
11 | 18 | Arnaud Boiteau | Quoriano ENE HN | 11:52 |
12 | 4 | Michael Jung | Star Connection | 12:15 |
13 | 17 | Sarah Cohen | Treason | 12:22 |
14 | 5 | Gemma Tattersall | Jalapeno | 12:30 |
15 | 8 | Christine Bates | Adelaide Hill | 12:37 |
16 | 3 | Christopher Burton | Quality Purdey | 12:45 |
17 | 1 | Tim Price | Ascona M | 12:52 |
18 | 6 | Alexander Bragg | Zagreb | 13:00 |
Show Jumping
All times are shown in local Lignieres time
Starts: Sunday 06 October 2019, 9:00am
Start No. | Rider No. | Rider | Horse | Start Time |
---|---|---|---|---|
1 | 14 | Phoebe Locke | Pica D'Or | 11:00 |
2 | 15 | Marco Biasia | Tresor de la Loge | 11:02 |
3 | 8 | Christine Bates | Adelaide Hill | 11:05 |
4 | 3 | Christopher Burton | Quality Purdey | 11:07 |
5 | 18 | Arnaud Boiteau | Quoriano ENE HN | 11:10 |
6 | 16 | Gireg le Coz | Aisprit de la Loge | 11:12 |
7 | 2 | Oliver Townend | Alcatraz | 11:15 |
8 | 19 | Tom Goeman | Sibo de Quiesce | 11:17 |
9 | 13 | David Doel | Mr Hiho | 11:20 |
10 | 10 | Jonelle Price | Grovine de Reve | 11:22 |
11 | 11 | Kristina Cook | Billy the Red | 11:25 |
12 | 12 | Thomas Carlile | Atos Barbotiere | 11:27 |
13 | 1 | Tim Price | Ascona M | 11:30 |
14 | 7 | Maxime Livio | Api du Libaire | 11:32 |
15 | 6 | Alexander Bragg | Zagreb | 11:35 |
16 | 17 | Sarah Cohen | Treason | 11:37 |
17 | 5 | Gemma Tattersall | Jalapeno | 11:40 |
18 | 4 | Michael Jung | Star Connection | 11:42 |
9 | Kazuma Tomoto | Vinci de la Vigne |
Cross Country
All times are shown in local Lignieres time
Starts: Sunday 06 October 2019, 1:00pm
Start No. | Rider No. | Rider | Horse | Start Time |
---|---|---|---|---|
1 | 14 | Phoebe Locke | Pica D'Or | 14:00 |
3 | 19 | Tom Goeman | Sibo de Quiesce | 14:08 |
4 | 7 | Maxime Livio | Api du Libaire | 14:12 |
5 | 15 | Marco Biasia | Tresor de la Loge | 14:16 |
6 | 8 | Christine Bates | Adelaide Hill | 14:20 |
7 | 13 | David Doel | Mr Hiho | 14:24 |
8 | 3 | Christopher Burton | Quality Purdey | 14:28 |
9 | 6 | Alexander Bragg | Zagreb | 14:32 |
10 | 18 | Arnaud Boiteau | Quoriano ENE HN | 14:36 |
11 | 1 | Tim Price | Ascona M | 14:40 |
12 | 2 | Oliver Townend | Alcatraz | 14:44 |
13 | 16 | Gireg le Coz | Aisprit de la Loge | 14:48 |
14 | 12 | Thomas Carlile | Atos Barbotiere | 14:52 |
15 | 17 | Sarah Cohen | Treason | 14:56 |
16 | 4 | Michael Jung | Star Connection | 15:00 |
17 | 5 | Gemma Tattersall | Jalapeno | 15:04 |
9 | Kazuma Tomoto | Vinci de la Vigne | ||
10 | Jonelle Price | Grovine de Reve | WD | |
11 | Kristina Cook | Billy the Red | WD |