The Event Rider Masters 2016

St James's Place Barbury International Horse Trials

Start Times

Dressage

All times are shown in local Barbury time

Starts: Saturday 09 July 2016, 8:00am

Start No. Rider No. Rider Horse Start Time
1 27 Holly Woodhead Fernhill Facetime 08:00
2 41 Tiana Coudray Sambuca F 08:07
3 35 Camille Lejeune Tahina Des Isles 08:14
4 19 Padraig McCarthy Bernadette Utopia 08:22
5 29 Marcio Appel Cross Rock 08:29
7 12 Blyth Tait Xanthus III 08:44
8 42 Giovanni Ugolotti Optilas 08:51
9 44 Matthew Heath The Lion 08:59
10 37 Louise Harwood Jenga II 09:06
11 30 Ludwig Svennerstal Win and Love 09:26
12 24 Flora Harris Bayano 09:33
13 32 Ruy Fonseca Tom Bombadill Too 09:40
14 16 Sam Watson Horseware Lukeswell 09:48
15 28 Franky Reid-Warrilow Dolley Whisper 09:55
16 5 Gemma Tattersall Santiago Bay 10:03
17 33 Carlos Parro Summon Up The Blood 10:10
18 3 Jonelle Price Classic Moet 10:17
19 7 Pippa Funnell Second Supreme 10:25
20 11 Cedric Lyard Qatar Du Puech Rouget 10:32
21 17 Laura Collett Mr Bass 10:52
22 15 Dani Evans Smart Time 10:59
23 8 Oliver Townend Cillnabradden Evo 11:06
24 18 Vittoria Panizzon Borough Pennyz 11:14
25 36 Jesse Campbell Cleveland 11:21
26 38 Rebecca Howard Riddle Master 11:29
27 9 Astier Nicolas Molakai 11:36
28 39 Francis Whittington Hasty Imp 11:43
29 20 Aoife Clark Wasting Light 11:51
30 13 Sarah Bullimore Lilly Corinne 11:58
31 2 Izzy Taylor Call Me Maggie May 12:18
32 25 Alex Hua Tian Don Geniro 12:25
33 14 William Fox-Pitt Cool Mountain 12:32
34 40 Hedvig Wik Chippieh 12:40
35 22 Andrew Nicholson Nereo 12:47
36 31 Sam Griffiths Happy Times 12:55
37 1 Mark Todd Leonidas II 13:02
38 34 Austin O'Connor Kilpatrick Knight 13:09
39 23 Marcio Jorge Lissy Mac Wayer 13:17
40 21 Paul Tapner Yogi Bear 13:24
6 Kristina Cook Star Witness WD

Show Jumping

All times are shown in local Barbury time

Starts: Sunday 10 July 2016, 8:00am

Start No. Rider No. Rider Horse Start Time
1 44 Matthew Heath The Lion 08:30
2 41 Tiana Coudray Sambuca F 08:32
3 29 Marcio Appel Cross Rock 08:35
4 42 Giovanni Ugolotti Optilas 08:37
5 35 Camille Lejeune Tahina Des Isles 08:40
7 37 Louise Harwood Jenga II 08:45
8 7 Pippa Funnell Second Supreme 08:47
9 19 Padraig McCarthy Bernadette Utopia 08:50
10 24 Flora Harris Bayano 08:52
12 17 Laura Collett Mr Bass 08:57
14 33 Carlos Parro Summon Up The Blood 09:02
15 30 Ludwig Svennerstal Win and Love 09:05
16 32 Ruy Fonseca Tom Bombadill Too 09:07
17 27 Holly Woodhead Fernhill Facetime 09:10
18 11 Cedric Lyard Qatar Du Puech Rouget 09:12
19 18 Vittoria Panizzon Borough Pennyz 09:15
20 9 Astier Nicolas Molakai 09:17
21 39 Francis Whittington Hasty Imp 09:20
22 13 Sarah Bullimore Lilly Corinne 09:22
23 34 Austin O'Connor Kilpatrick Knight 09:25
24 14 William Fox-Pitt Cool Mountain 09:27
25 15 Dani Evans Smart Time 09:30
26 31 Sam Griffiths Happy Times 09:32
27 5 Gemma Tattersall Santiago Bay 09:35
29 36 Jesse Campbell Cleveland 09:40
30 3 Jonelle Price Classic Moet 09:42
31 8 Oliver Townend Cillnabradden Evo 09:45
32 38 Rebecca Howard Riddle Master 09:47
34 21 Paul Tapner Yogi Bear 09:52
35 1 Mark Todd Leonidas II 09:55
37 22 Andrew Nicholson Nereo 10:00
38 40 Hedvig Wik Chippieh 10:02
39 23 Marcio Jorge Lissy Mac Wayer 10:05
6 Kristina Cook Star Witness
12 Blyth Tait Xanthus III WD
16 Sam Watson Horseware Lukeswell WD
20 Aoife Clark Wasting Light WD
28 Franky Reid-Warrilow Dolley Whisper WD
25 Alex Hua Tian Don Geniro WD
2 Izzy Taylor Call Me Maggie May WD

Cross Country

All times are shown in local Barbury time

Starts: Sunday 10 July 2016, 1:00pm

Start No. Rider No. Rider Horse Start Time
1 1 Mark Todd Leonidas II 15:30
2 11 Cedric Lyard Qatar Du Puech Rouget 15:35
4 27 Holly Woodhead Fernhill Facetime 15:41
5 29 Marcio Appel Cross Rock 15:44
6 30 Ludwig Svennerstal Win and Love 15:47
7 33 Carlos Parro Summon Up The Blood 15:50
8 35 Camille Lejeune Tahina Des Isles 15:53
9 37 Louise Harwood Jenga II 15:56
12 41 Tiana Coudray Sambuca F 16:05
13 44 Matthew Heath The Lion 16:08
14 9 Astier Nicolas Molakai 16:11
15 32 Ruy Fonseca Tom Bombadill Too 16:14
16 24 Flora Harris Bayano 16:17
17 19 Padraig McCarthy Bernadette Utopia 16:20
18 7 Pippa Funnell Second Supreme 16:23
19 17 Laura Collett Mr Bass 16:26
20 13 Sarah Bullimore Lilly Corinne 16:29
21 34 Austin O'Connor Kilpatrick Knight 16:32
22 36 Jesse Campbell Cleveland 16:35
23 3 Jonelle Price Classic Moet 16:38
24 14 William Fox-Pitt Cool Mountain 16:41
25 15 Dani Evans Smart Time 16:45
26 31 Sam Griffiths Happy Times 16:49
27 5 Gemma Tattersall Santiago Bay 16:53
28 21 Paul Tapner Yogi Bear 16:57
29 8 Oliver Townend Cillnabradden Evo 17:05
30 38 Rebecca Howard Riddle Master 17:09
31 23 Marcio Jorge Lissy Mac Wayer 17:13
32 22 Andrew Nicholson Nereo 17:17
2 Izzy Taylor Call Me Maggie May
6 Kristina Cook Star Witness
12 Blyth Tait Xanthus III
16 Sam Watson Horseware Lukeswell
20 Aoife Clark Wasting Light
25 Alex Hua Tian Don Geniro
28 Franky Reid-Warrilow Dolley Whisper
42 Giovanni Ugolotti Optilas
18 Vittoria Panizzon Borough Pennyz WD
39 Francis Whittington Hasty Imp WD
40 Hedvig Wik Chippieh WD